Documentation Index
Fetch the complete documentation index at: https://docs.nexfi.robert.dpdns.org/llms.txt
Use this file to discover all available pages before exploring further.
Quant Research Objects
First-wave object matrix
| Type | Object | Role | Priority |
|---|---|---|---|
| CEX | Binance | Execution and research | P0 |
| CEX | OKX | Execution and research | P0 |
| DEX | Uniswap | Research only | P1 |
| Yield | Aave | Research only | P1 |
| LST | Lido | Research only | P1 |
| Bridge | Across | Research only | P1 |
| Bridge | Stargate | Research only | P1 |
| Bridge | Circle CCTP | Research only | P1 |
First-wave symbols and pools
BTCUSDTETHUSDTSOLUSDTETH-USDCWBTC-USDCstETH / ETHUSDC SupplyETH SupplyEthereum <-> Base ETH/USDCBase <-> Arbitrum USDC
Research Object Config Fields
| Field | Description |
|---|---|
object_key | Unique object key |
object_type | cex / dex / yield / lst / bridge |
platform_key | Platform or protocol key |
chain_id | Chain ID for on-chain objects |
symbol_or_pool | Trading pair, pool, or route |
market_type | spot / perp / pool / vault / bridge_route |
status | active / paused / disabled |
research_stage | observe / backtest / signal / execution_candidate |
priority | Internal research priority |
warning_text | Special risk note |
is_execution_candidate | Whether future execution evaluation is allowed |
Example object
Rules
research_stageandis_execution_candidateshould not be merged.- On-chain objects should usually start from
observeorbacktest. - Promotion to
execution_candidaterequires data quality, slippage, gas, MEV, and failure model validation.