Documentation Index
Fetch the complete documentation index at: https://docs.nexfi.robert.dpdns.org/llms.txt
Use this file to discover all available pages before exploring further.
Staking Admin Products
Product Config Fields
| Field | Description |
|---|---|
product_key | Unique product key |
display_name | Frontend display name |
mode | aggregated / vault |
product_type | native / lst / stable_yield / liquidity |
chain_id | Chain ID |
asset_symbol | Deposit asset |
receipt_symbol | Receipt asset |
protocol_key | Underlying protocol |
risk_level | low / medium / high |
status | active / paused / disabled |
reward_source | Yield source description |
lock_rule | Lock rule description |
exit_rule | Exit rule description |
warning_text | Product warning |
apy_source | APY source |
sort_order | Frontend order |
is_featured | Homepage recommendation |
vault_address | Vault contract address for vault mode |
whitelist_required | Whitelist flag |
Admin APIs
GET /api/admin/v1/staking/products
Query fields:
statusproductType
POST /api/admin/v1/staking/products
Typical body fields:
idnameproductTypechainIdriskLevelstatus
POST /api/admin/v1/staking/products/{id}/status
Body fields:
statusreason
Rules
- User-visible products must define
reward_source,lock_rule, andexit_rule. vaultproducts must definevault_addressbefore activation.- High-risk products should require stronger release review and audit tracking.